# Claim Registration API

## ClaimRegister

<mark style="color:green;">`POST`</mark> `https://{baseurl}/claims/claim/api/register`

This endpoint allows you to register customer claim.

#### Query Parameters

| Name                | Type   | Description                                                                                                                                                       |
| ------------------- | ------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Claim Flag          | string | <p>Claim Flag <br>1- Open <br>2- Closed</p>                                                                                                                       |
| sale\_id            | string | Sale Id Generated from Sale Registration API                                                                                                                      |
| claim\_date         | string | Claim Date (YYYY-MM-DD)                                                                                                                                           |
| claim\_status       | string | <p>Claim Status are as follwoing<br>1- Registered <br>2- Processing <br>3- Documents Completed <br>4- Approved <br>5- Denied <br>6- Under Payment <br>7- Paid</p> |
| coverage\_name      | string | Coverage Name                                                                                                                                                     |
| claim\_type         | string | Claim Type                                                                                                                                                        |
| incident\_startdate | string | Incident Start Date ( YYYY-MM-DD )                                                                                                                                |
| incident\_enddate   | string | Incident End Date ( YYYY-MM-DD)                                                                                                                                   |
| incident\_reason    | string | Incident Reason                                                                                                                                                   |
| type\_of\_provider  | string | <p>Type of Provider <br>1- Insurance Company <br>2- Hospital & Clinic <br>3- Pharmacies <br>4- Repair Network <br>5- Others</p>                                   |
| customer\_complaint | string | Customer Compaint Description.                                                                                                                                    |
| notes               | array  | Other Usefull Information.                                                                                                                                        |

#### Headers

| Name                   | Type   | Description                           |
| ---------------------- | ------ | ------------------------------------- |
| EIGER-SESSION-ID       | string | Web Service Token API Generated Value |
| EIGER-TOKEN            | string | Web Service Token API Generated Value |
| EIGER-API-REQUEST-TYPE | string | REST                                  |
| Accept                 | string | application/json                      |
| Content-Type           | string | application/json                      |

{% tabs %}
{% tab title="200 Claim Registered Sucessfully." %}

```
{
"status": "SUCCESS",
"errorcode": "0000",
"claim_reference_number": "XXXXXXXXXX",
"message": "Claim Registered Successfully",
"errors": null
}
```

{% endtab %}

{% tab title="404 Failed." %}

```
{    "message": "Failed."}
```

{% endtab %}
{% endtabs %}
